Experimental datasets

The experimental ChIA-PET and HiChIP datasets were accessible through GEO number, we chose studies conducted on the same cell type and with the same antibody for ChIA-PET and HiChIP. To evaluate the data quality, we calculated UV Rate for each dataset.

Dataset_ID Technique Source Organism Biosample Chip antibody Total cells Replication Total reads UV Rate Download
dataset_1 ChIA-PET GSE57911 Mus musculus Embryonic stem cells (ESCs) SMC1 100 million rep1 221,653,525 18.70%±7.80% 11.4Gb
ChIA-PET GSE57911 Mus musculus Embryonic stem cells (ESCs) SMC1 100 million rep2 176,705,499 22.95%±13.60% 11.4Gb
dataset_2 HiChIP GSE80820 Mus musculus Embryonic stem cells (ESCs) SMC1 10 million rep1 158,615,491 47.81%±8.30% 8.7Gb
HiChIP GSE80820 Mus musculus Embryonic stem cells (ESCs) SMC1 11 million rep2 152,692,390 49.91%±7.25% 8.6Gb
HiChIP GSE80820 Mus musculus Embryonic stem cells (ESCs) SMC1 12 million rep3 125,092,224 49.59%±7.08% 7.1Gb
HiChIP GSE80820 Mus musculus Embryonic stem cells (ESCs) SMC1 10 million rep4 148,671,713 48.15%±8.17% 8.3Gb
dataset_3 ChIA-PET GSE59395 Homo sapiens K562 H3K27ac 100 million rep1 177,322,797 20.09%±7.90% 21.2Gb
ChIA-PET GSE59395 Homo sapiens K562 H3K27ac 100 million rep2 165,109,173 13.34%±2.90% 22.1Gb
dataset_4 HiChIP GSE101498 Homo sapiens K562 H3K27ac 25 million rep1 213,165,389 54.61%±6.54% 10.9Gb
HiChIP GSE101498 Homo sapiens K562 H3K27ac 25 million rep2 155,907,950 52.08%±8.39% 10.9Gb
HiChIP GSE101498 Homo sapiens K562 H3K27ac 25 million rep3 178,162,951 51.22%±3.95% 9.1Gb
dataset_5 ChIA-PET GSE39495 Homo sapiens K562 CTCF 100 million rep1 195,436,387 3.23%±0.40%M 6.9Gb
dataset_6 ChIA-PET GSE59395 Homo sapiens GM12878 RAD21 100 million rep1 225,434,403 7.17%±1.16% 18.4Gb
ChIA-PET GSE59395 Homo sapiens GM12878 RAD21 100 million rep2 138,472,402 13.43%±4.52% 29.2Gb
dataset_7 HiChIP GSE99519 Homo sapiens K562 YY1 10 million rep1 47,949,493 58.872%±4.50% 2.9Gb
HiChIP GSE99519 Homo sapiens K562 YY1 10 million rep2 31,106,021 59.183%±8.20% 1.8Gb
dataset_8 HiChIP GSE101498 Homo sapiens GM12878 H3K27ac 25 million rep1 332,279,257 43.793%±5.74% 21.7Gb
HiChIP GSE101498 Homo sapiens GM12878 H3K27ac 25 million rep2 299,478,736 43.28%±6.26% 19.7Gb
CSU-Bioinformatics CSU-Li Group

Copyright @ 2016-CSU-Bioinformatics Group l All Right Reserved l

鲁ICP备2021005642号-1